
Treadmill Running
Incline: 15 degrees
Threshold Training: 162 bpm
| Cardiac Output |
| Duration (min) | MPH | BPM |
| 20 | 3.0 | 140 |
| Ex 1B | Threshold Training |
| Activity | Dur (min) | Spd (mph) | HR (+/- bpm) |
| 1-Run | 3 | 3.5 | 162 |
| 1-Walk | 5 | 2.5 | 140 |
| 2-Run | 3 | 3 | 162 |
| 2-Walk | 5 | 2 | 130 |
| 3-Run | 3 | 3 | 162 |
| 3-Walk | 5 | 2 | 130 |
| Cardiac Output |
| Duration (min) | MPH | BPM |
| 20 | 2.5 | 140 |